About TradePex Crimp Fittings
OVERVIEW
Our crimp fittings have earned a reputation for being ‘easy’. We don’t mind. It’s the truth, after all. Easy to install. Easy to test. Easy to rely upon.
They’re tough. They’re durable. They’ll help to minimise the time you spend on the job. And when it comes to staying power, their performance may surprise you.
PROPERTIES
- No O-ring required.
- Fast and flexible installation.
- Longer engagement.
- Dezincification resistant brass meets AS2345.
- Apply pressure immediately.
- Certified as compliant to relevant Australian Standards by ApprovalMark International.
Need to find out more? Download our brochure or visit our FAQs.
PRICING
Looking for pricing information? Get in touch so we can give you the right price!
- Speak to your closest supplier by calling 1800 PLUMBING
- Find your closest supplier using our Where to Buy locator
- Login to Tradelink’s TradeDoor (account holders only)
Product Specifications
PN20 WATER
ADAPTOR (NO.1)
16mm | PN20 to PN16 Water Only | 133651 |
20mm | PN20 to PN12.5 Water Only | 133652 |
25mm | PN20 to PN12.5 Water Only | 133653 |
ADAPTOR CU TAIL
16mm x 1/2 | PN20 Water | 133628 |
20mm x 3/4 | PN20 Water | 133629 |
25mm x 1 | PN20 Water | 133630 |
32mm x 1-1/4 | PN20 Water | 133631 |
ADAPTOR FI (NO.2)
16mm x 1/2 | PN20 Water | 135186 |
20mm x 3/4 | PN20 Water | 135187 |
25mm x 1 | PN20 Water | 135188 |
32mm x 11/4 | PN20 Water | 135189 |
ADAPTOR FLARED CU
16mm x 15mm | PN20 Water | 135242 |
20mm x 20mm | PN20 Water | 135243 |
25mm x 25mm | PN20 Water | 135244 |
ADAPTOR MI (NO.3)
16mm | PN20 Water | 135179 |
20mm x 1/2 | PN20 Water | 135180 |
20mm x 3/4 | PN20 Water | 135181 |
25mm x 3/4 | PN20 Water | 135182 |
25mm x 1 | PN20 Water | 135183 |
32mm x 1 | PN20 Water | 135184 |
32mm x 11/4 | PN20 Water | 135185 |
ASSEMBLY INLINE R/A
300mm | PN20 Water | 135228 |
200mm | PN20 Water | 135229 |
ASSEMBLY SHR B/E
150mm | PN20 Water | 135230 |
200mm | PN20 Water | 135231 |
ASSEMBLY SHR T/E
200mm | PN20 Water | 135233 |
CRIMP RING
16mm | PN20 Water | 135238 |
20mm | PN20 Water | 135239 |
25mm | PN20 Water | 135240 |
32mm | PN20 Water | 135241 |
ELBOW (NO.12)
16mm | PN20 Water | 135194 |
20mm | PN20 Water | 135195 |
25mm | PN20 Water | 135196 |
32mm | PN20 Water | 135197 |
ELBOW LUG EXT MI (NO.19BP)
16mm x 1/2 x 200mm | PN20 Water | 135207 |
20mm x 1/2 x 200mm | PN20 Water | 135209 |
20mm x 3/4 x 200mm | PN20 Water | 135210 |
16mm x 1/2 x 65mm | PN20 Water | 135503 |
16mm x 1/2 x 90mm | PN20 Water | 135504 |
20mm x 1/2 x 90mm | PN20 Water | 135505 |
ELBOW LUG FI (NO.15BP)
16mm x 1/2 | PN20 Water | 135203 |
20mm x 3/4 | PN20 Water | 135204 |
ELBOW MI (NO.13)
16mm x 1/2 | PN20 Water | 135198 |
20mm x 1/2 | PN20 Water | 135199 |
20mm x 3/4 | PN20 Water | 135200 |
25mm x 3/4 | PN20 Water | 135201 |
25mm x 1 | PN20 Water | 135202 |
HOT WATER ENTRY
16mm x 1m | PN20 Water | 134025 |
20mm x 1m | PN20 Water | 134026 |
JOINER (NO.1)
16mm | PN20 Water | 135170 |
20mm | PN20 Water | 135171 |
25mm | PN20 Water | 135172 |
32mm | PN20 Water | 135173 |
JOINER RED (NO.1R)
20mm x 16mm | PN20 Water | 135174 |
25mm x 16mm | PN20 Water | 135175 |
25mm x 20mm | PN20 Water | 135176 |
32mm x 20mm | PN20 Water | 135177 |
32mm x 25mm | PN20 Water | 135178 |
PLUG TEST (NO.61)
16mm | PN20 Water | 135224 |
20mm | PN20 Water | 135225 |
25mm | PN20 Water | 135226 |
32mm | PN20 Water | 135227 |
TAIL BRAZING FEMALE CU
16mm x 15mm | PN20 Water | 135234 |
32mm x 32mm | PN20 Water | 135235 |
20mm x 20mm | PN20 Water | 135236 |
25mm x 25mm | PN20 Water | 135237 |
TAIL BRAZING MALE CU
16mm x 15mm | PN20 Water | 133632 |
20mm x 20mm | PN20 Water | 133633 |
TEE (NO.24)
16mm | PN20 Water | 135211 |
20mm | PN20 Water | 135212 |
25mm | PN20 Water | 135213 |
32mm | PN20 Water | 135214 |
TEE RED (NO.25)
20mm x (16) x 20mm | PN20 Water | 135215 |
25mm x (16) x 25mm | PN20 Water | 135216 |
25mm x (20) x 25mm | PN20 Water | 135217 |
32mm x (20) x 32mm | PN20 Water | 135218 |
32mm x (25) x 32mm | PN20 Water | 135219 |
TEE RED (NO.26)
20mm x (20) x 16mm | PN20 Water | 135220 |
25mm x (25) x 20mm | PN20 Water | 135221 |
TEE RED (NO.27)
20mm x (16) x 16mm | PN20 Water | 135222 |
25mm x (20) x 20mm | PN20 Water | 135223 |
UNION BENT LOOSE NUT (NO.63)
16mm | PN20 Water | 135192 |
20mm | PN20 Water | 135193 |
UNION STRAIGHT LOOSE NUT (NO.62)
16mm | PN20 Water | 135190 |
20mm | PN20 Water | 135191 |
GAS AND PN16/12.5 WATER
ADAPTOR CU TAIL
16mm x 1/2 | Gas/PN16 Water | 133643 |
20mm x 3/4 | Gas/PN12.5 Water | 133644 |
25mm x 1 | Gas/PN12.5 Water | 133645 |
32mm x 1-1/4 | Gas | 133646 |
40mm x 1-1/2 | Gas | 133647 |
50mm x 2 | Gas | 133648 |
ADAPTOR FI (NO.2)
16mm x 15mm | Gas/PN16 Water | 135272 |
20mm x 20mm | Gas/PN12.5 Water | 135273 |
25mm x 25mm | Gas/PN12.5 Water | 135274 |
ADAPTOR FLARED CU
16mm x 1/2 | Gas/PN16 Water | 135347 |
20mm x 3/4 | Gas/PN12.5 Water | 135348 |
25mm x 1 | Gas/PN12.5 Water | 135349 |
ADAPTOR MI (NO.3)
16mm x 15mm | Gas/PN16 Water | 135275 |
20mm x 16mm | Gas/PN12.5 Water | 135276 |
20mm x 20mm | Gas/PN12.5 Water | 135277 |
25mm x 20mm | Gas/PN12.5 Water | 135278 |
25mm x 25mm | Gas/PN12.5 Water | 135279 |
32mm x 20mm | Gas | 135280 |
32mm x 25mm | Gas | 135281 |
32mm x 32mm | Gas | 135282 |
40mm x 25mm | Gas | 135283 |
40mm x 32mm | Gas | 135284 |
40mm x 40mm | Gas | 135285 |
50mm x 50mm | Gas | 135286 |
ASSEMBLY INLINE B/E
300mm | PN16 Water | 133634 |
200mm | PN16 Water | 133635 |
ASSEMBLY SHR B/E
150mm | PN16 Water | 133636 |
200mm | PN16 Water | 133637 |
ASSEMBLY SHR T/E
200mm | PN16 Water | 133638 |
CRIMP RING
16mm | Gas/PN16 Water | 135358 |
20mm | Gas/PN12.5 Water | 135359 |
25mm | Gas/PN12.5 Water | 135360 |
32mm | Gas | 135361 |
40mm | Gas | 135362 |
50mm | Gas | 135363 |
ELBOW (NO.12)
16mm | Gas/PN16 Water | 135287 |
20mm | Gas/PN12.5 Water | 135288 |
25mm | Gas/PN12.5 Water | 135289 |
32mm | Gas | 135290 |
40mm | Gas | 135291 |
50mm | Gas | 135292 |
ELBOW FI (NO.14)
16mm x 15mm | Gas/PN16 Water | 135300 |
20mm x 20mm | Gas/PN12.5 Water | 135301 |
25mm x 20mm | Gas/PN12.5 Water | 135302 |
25mm x 25mm | Gas/PN12.5 Water | 135303 |
32mm x 20mm | Gas | 135304 |
ELBOW LUGGED FI (NO.15BP)
16mm x 15mm | Gas/PN16 Water | 135305 |
20mm x 20mm | Gas/PN12.5 Water | 135306 |
20mm x 15mm | Gas/PN12.5 Water | 135307 |
ELBOW LUGGED MI (NO.19BP)
16mm x (15) x 200mm | Gas/PN16 Water | 135310 |
20mm x (15) x 200mm | Gas/PN12.5 Water | 135312 |
20mm x (20) x 200mm | Gas/PN12.5 Water | 135313 |
16mm x (15) x 65mm | Gas/PN16 Water | 135506 |
16mm x (15) x 90mm | Gas/PN16 Water | 135507 |
20mm x (15) x 90mm | Gas/PN12.5 Water | 135508 |
ELBOW MI (NO.13)
16mm x 15mm | Gas/PN16 Water | 135293 |
20mm x 16mm | Gas/PN12.5 Water | 135294 |
20mm x 20mm | Gas/PN12.5 Water | 135295 |
25mm x 20mm | Gas/PN12.5 Water | 135296 |
25mm x 25mm | Gas/PN12.5 Water | 135297 |
32mm x 25mm | Gas | 135298 |
40mm x 32mm | Gas | 135299 |
HOT WATER & GAS ENTRY
16mm x 1m | Gas/PN16 Water | 134027 |
20mm x 1m | Gas/PN12.5 Water | 134028 |
JOINER (N0.1)
16mm | Gas/PN16 Water | 135255 |
20mm | Gas/PN12.5 Water | 135256 |
25mm | Gas/PN12.5 Water | 135257 |
32mm | Gas | 135258 |
40mm | Gas | 135259 |
50mm | Gas | 135260 |
JOINER (N0.1R)
20mm x 16mm | Gas/PN12.5 Water | 135261 |
25mm x 16mm | Gas/PN12.5 Water | 135262 |
25mm x 20mm | Gas/PN12.5 Water | 135263 |
32mm x 20mm | Gas | 135264 |
32mm x 25mm | Gas | 135265 |
40mm x 20mm | Gas | 135266 |
40mm x 25mm | Gas | 135267 |
40mm x 32mm | Gas | 135268 |
50mm x 25mm | Gas | 135269 |
50mm x 32mm | Gas | 135270 |
50mm x 40mm | Gas | 135271 |
PLUG (NO.61)
16mm | Gas/PN16 Water | 135341 |
20mm | Gas/PN12.5 Water | 135342 |
25mm | Gas/PN12.5 Water | 135343 |
32mm | Gas | 135344 |
40mm | Gas | 135345 |
50mm | Gas | 135346 |
TAIL BRAZ MALE CU
16mm x 15mm | Gas/PN16 Water | 133654 |
20mm x 20mm | Gas/PN12.5 Water | 133655 |
TAIL BRAZING FEMALE CU
16mm x 15mm | Gas/PN16 Water | 135350 |
20mm x 20mm | Gas/PN12.5 Water | 135352 |
25mm x 25mm | Gas/PN12.5 Water | 135354 |
32mm x 32mm | Gas | 135355 |
40mm x 40mm | Gas | 135356 |
50mm x 50mm | Gas | 135357 |
TEE (NO.24)
16mm | Gas/PN16 Water | 135314 |
20mm | Gas/PN12.5 Water | 135315 |
25mm | Gas/PN12.5 Water | 135316 |
32mm | Gas | 135317 |
40mm | Gas | 135318 |
50mm | Gas | 135319 |
TEE RED (NO.25)
20mm x (16) x 20mm | Gas/PN12.5 Water | 135320 |
25mm x (16) x 25mm | Gas/PN12.5 Water | 135321 |
25mm x (20) x 25mm | Gas/PN12.5 Water | 135322 |
32mm x (20) x 32mm | Gas | 135323 |
32mm x (25) x 32mm | Gas | 135324 |
40mm x (20) x 40mm | Gas | 135325 |
40mm x (25) x 40mm | Gas | 135326 |
40mm x (32) x 40mm | Gas | 135327 |
50mm x (20) x 50mm | Gas | 135328 |
50mm x (25) x 50mm | Gas | 135329 |
50mm x (32) x 50mm | Gas | 135330 |
TEE RED (NO.26)
20mm x (20) x 16mm | Gas/PN12.5 Water | 135331 |
25mm x (25) x 20mm | Gas/PN12.5 Water | 135332 |
TEE RED (NO.27)
20mm x (16) x 16mm | Gas/PN12.5 Water | 135336 |
25mm x (20) x 20mm | Gas/PN12.5 Water | 135337 |
32mm x (25) x 25mm | Gas | 135338 |
40mm x (32) x 32mm | Gas | 135339 |
50mm x (40) x 40mm | Gas | 135340 |
UNION BENT LOOSE NUT (NO.63)
16mm | Gas/PN16 Water | 133641 |
20mm | Gas/PN12.5 Water | 133642 |
UNION STRAIGHT LOOSE NUT (NO.62)
16mm | Gas/PN16 Water | 133639 |
20mm | Gas/PN12.5 Water | 133640 |
Supports
BEND PROFILE SUPPORTS
16mm x 90° | 123832 | |
20mm x 90° | 123833 |
Clips
CLOSED PIPE CLIPS
16mm | Closed Masonry Nail | 013957 |
20mm | Closed Masonry Nail | 013958 |
25mm | Closed Masonry Nail | 013959 |
16mm | Closed Metal Tek Screw | 013960 |
20mm | Closed Metal Tek Screw | 013967 |
25mm | Closed Metal Tek Screw | 013968 |
16mm | Closed Timber Twist Nail | 013969 |
20mm | Closed Timber Twist Nail | 013977 |
25mm | Closed Timber Twist Nail | 013978 |
GAS OPEN PIPE CLIPS
16mm | Open Masonry Nail | 118876 |
20mm | Open Masonry Nail | 118877 |
25mm | Open Masonry Nail | 118878 |
16mm | Open Metal Tek Screw | 118881 |
20mm | Open Metal Tek Screw | 118882 |
25mm | Open Metal Tek Screw | 118883 |
16mm | Open Timber Twist Nail | 118886 |
20mm | Open Timber Twist Nail | 118887 |
25mm | Open Timber Twist Nail | 118888 |
OPEN PIPE CLIPS
16mm | Open Masonry Nail | 013986 |
20mm | Open Masonry Nail | 013987 |
25mm | Open Masonry Nail | 013991 |
16mm | Open Metal Tek Screw | 013992 |
20mm | Open Metal Tek Screw | 013994 |
25mm | Open Metal Tek Screw | 013995 |
16mm | Open Timber Twist Nail | 133278 |
20mm | Open Timber Twist Nail | 133279 |
25mm | Open Timber Twist Nail | 133280 |